KING’S TOURNAMENT
Fight every day against other Citizens in the King’s Tournament and become the King's Champion! Take part in our thrilling slots race and exchange King’s Coins to money!
Position | Prize |
---|---|
1 | 3000 King’s Coins |
2 | 2000 King’s Coins |
3 | 1000 King’s Coins |
4-5 | 500 King’s Coins |
6-10 | 300 King’s Coins |
11-15 | 200 King’s Coins |
16-20 | 100 King’s Coins |
LEADERBOARD
Current result
1
Guido
12,278
2
Mork
1,700
3
Mark
990
Position | King's Champions | Player | COINS |
---|---|---|---|
4 | josh | 701 | |
5 | RIKI | 124 | |
6 | Belon | 88 | |
7 | Lisa | 73 | |
8 | Anne | 38 | |
9 | Candismonaro | 23 | |
10 | James | 11 | |
11 | Jacko | 10 | |
12 | Kerri009 | 10 | |
13 | Mathidi | 5 |
Games in this tournament